Redevelopment.
Redevelopment.
Redevelopment
Commission.
1000 block South Main: 2024-6-11 Garrison Frazier Presentation
River District Zone 2 & 3: 2024-6-11 EOZ/weImpact Presentation
2024 Baker Tilly TIF Presentation
Redevelopment Commission Members
- Sandi Schreiber, President
- Wes Steffen, Vice President
- Dina Harris, Secretary
- Gerry Roberts
- Willie L. Brown
- Dorisanne Nielsen, School Board Advisor
-
Aeroplex Economic Development Plan
-
Cassopolis Street Economic Development Plan
- Consolidated South Elkhart Redevelopment Plan
-
Downtown Redevelopment Plan
-
Technology Park Redevelopment Plan
-
Downtown – February 25, 1986
-
Southwest Industrial – November 14, 2000
-
Aeroplex – November 12, 2002
-
Cassopolis – January 10, 2006
- Consolidated South Elkhart – November 12, 2013
- Michael Huber,
Director of Development Services
.
574-294-5717 EXT 1061
.
Mike.Huber@coei.org
2025 Redevelopment Commission Meeting Schedule
Pre-Agenda Meeting | Meeting | Agenda | Packet | Minutes |
---|---|---|---|---|
Friday, January 10, 2025 | Tuesday, January 14, 2025 | Tuesday, January 14, 2025 | Tuesday, January 14, 2025 | Tuesday, January 14, 2025 |
Friday, February 7, 2025 | Tuesday, February 11, 2025 | Tuesday, February 11, 2025 | Tuesday, February 11, 2025 | Tuesday, February 11, 2025 |
Friday, March 7, 2025 | Tuesday, March 11, 2025 | Tuesday, March 11, 2025 | Tuesday, March 11, 2025 | Tuesday, March 11, 2025 |
Friday, April 4, 2025 | Tuesday, April 8, 2025 | Tuesday, April 8, 2025 | Tuesday, April 8, 2025 | Tuesday, April 8, 2025 |
Friday, May 9, 2025 | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 |
Friday, June 6, 2025 | Tuesday, June 10, 2025 | Tuesday, June 10, 2025 | Tuesday, June 10, 2025 | Tuesday, June 10, 2025 |
Thursday, July 3, 2025 | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 |
Friday, August 8, 2025 | Tuesday, August 12, 2025 | Tuesday, August 12, 2025 | Tuesday, August 12, 2025 | Tuesday, August 12, 2025 |
Friday, September 5, 2025 | Tuesday, September 9, 2025 | Tuesday, September 9, 2025 | Tuesday, September 9, 2025 | Tuesday, September 9, 2025 |
Friday, October 10, 2025 | Tuesday, October 14, 2025 | Tuesday, October 14, 2025 | Tuesday, October 14, 2025 | Tuesday, October 14, 2025 |
Friday, November 7, 2025 | Wednesday, November 11, 2025 | Wednesday, November 11, 2025 | Wednesday, November 11, 2025 | Wednesday, November 11, 2025 |
Friday, December 5, 2025 | Tuesday, December 9, 2025 | Tuesday, December 9, 2025 | Tuesday, December 9, 2025 | Tuesday, December 9, 2025 |
2025 Redevelopment Commission Meeting Schedule
Pre-Agenda Meeting | Meeting | Agenda | Packet | Minutes |
---|---|---|---|---|
Friday, January 10, 2025 | Tuesday, January 14, 2025 | Tuesday, January 14, 2025 | Tuesday, January 14, 2025 | Tuesday, January 14, 2025 |
Friday, February 7, 2025 | Tuesday, February 11, 2025 | Tuesday, February 11, 2025 | Tuesday, February 11, 2025 | Tuesday, February 11, 2025 |
Friday, March 7, 2025 | Tuesday, March 11, 2025 | Tuesday, March 11, 2025 | Tuesday, March 11, 2025 | Tuesday, March 11, 2025 |
Friday, April 4, 2025 | Tuesday, April 8, 2025 | Tuesday, April 8, 2025 | Tuesday, April 8, 2025 | Tuesday, April 8, 2025 |
Friday, May 9, 2025 | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 |
Friday, June 6, 2025 | Tuesday, June 10, 2025 | Tuesday, June 10, 2025 | Tuesday, June 10, 2025 | Tuesday, June 10, 2025 |
Thursday, July 3, 2025 | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 |
Friday, August 8, 2025 | Tuesday, August 12, 2025 | Tuesday, August 12, 2025 | Tuesday, August 12, 2025 | Tuesday, August 12, 2025 |
Friday, September 5, 2025 | Tuesday, September 9, 2025 | Tuesday, September 9, 2025 | Tuesday, September 9, 2025 | Tuesday, September 9, 2025 |
Friday, October 10, 2025 | Tuesday, October 14, 2025 | Tuesday, October 14, 2025 | Tuesday, October 14, 2025 | Tuesday, October 14, 2025 |
Friday, November 7, 2025 | Wednesday, November 11, 2025 | Wednesday, November 11, 2025 | Wednesday, November 11, 2025 | Wednesday, November 11, 2025 |
Friday, December 5, 2025 | Tuesday, December 9, 2025 | Tuesday, December 9, 2025 | Tuesday, December 9, 2025 | Tuesday, December 9, 2025 |
Redevelopment
Commission.
.
.
- Sandi Schreiber, President
- Wes Steffen, Vice President
- Dina Harris, Secretary
- Gerry Roberts
- Willie L. Brown
- Dorisanne Nielsen, School Board Advisor
-
Aeroplex Economic Development Plan
-
Cassopolis Street Economic Development Plan
- Consolidated South Elkhart Redevelopment Plan
-
Downtown Redevelopment Plan
-
Technology Park Redevelopment Plan
-
Downtown – February 25, 1986
-
Southwest Industrial – November 14, 2000
-
Aeroplex – November 12, 2002
-
Cassopolis – January 10, 2006
- Consolidated South Elkhart – November 12, 2013
- Michael Huber, Director of Development Services
.
574-294-5717 EXT 1061
.
mike.huber@coei.org
Brownfield
Sites.
Like many Midwest communities, Elkhart is faced with land and groundwater contamination issues that are the remnants of a historic and prosperous industrial past. In recent years, contamination issues have hampered real-estate property transactions, causing the underutilization of properties and increasing the blight and disinvestment in Elkhart neighborhoods.
Brownfield
Program.
.
.
- Former industrial sites
- Inactive or underutilized gasoline stations
- Properties containing underground storage tanks
- Old railroad properties
Brownsfield
Program.
.
.
- Former industrial sites
- Inactive or underutilized gasoline stations
- Properties containing underground storage tanks
- Old railroad properties
Brownsfield
Program.
.
.
- Former industrial sites
- Inactive or underutilized gasoline stations
- Properties containing underground storage tanks
- Old railroad properties
Brownfield
Sites.
Like many Midwest communities, Elkhart is faced with land and groundwater contamination issues that are the remnants of a historic and prosperous industrial past. In recent years, contamination issues have hampered real-estate property transactions, causing the underutilization of properties and increasing the blight and disinvestment in Elkhart neighborhoods.
Brownsfield
Program.
.
.
- Former industrial sites
- Inactive or underutilized gasoline stations
- Properties containing underground storage tanks
- Old railroad properties
Brownsfield
Program.
.
.
- Former industrial sites
- Inactive or underutilized gasoline stations
- Properties containing underground storage tanks
- Old railroad properties
Brownsfield
Program.
.
.
- Former industrial sites
- Inactive or underutilized gasoline stations
- Properties containing underground storage tanks
- Old railroad properties
Targeted
Development Regions.
Elkhart’s Downtown Main Street has made major improvements in recent years, including sustaining more active restaurants, retail, art galleries, and market-rate housing available above downtown merchants. For such downtown development to be deemed successful, the market must respond by actively redeveloping the neighborhoods surrounding downtown Main Street.
Targeted
Development Regions.
Elkhart’s Downtown Main Street has made major improvements in recent years, including sustaining more active restaurants, retail, art galleries, and market-rate housing available above downtown merchants. For such downtown development to be deemed successful, the market must respond by actively redeveloping the neighborhoods surrounding downtown Main Street.